Date | From | To | Aircraft |
Seating | |||
28 – 30 Nov | Salzburg | To any | Cessna Sovereign8 seats |
29Nov – 01 Dec | Barbados | Europe | ACJ 31919 seats |
28 Nov | London | Biggin Hill | Legacy 65013 seats |
28 Nov | Palma | Cambridge | Cessna Citation CJ26 seats |
28 Nov | Chambery, FR | London | Legacy 65013 seats |
30 Nov | Paris | London | Legacy 65013 seats |
30 Nov | Glasgow | London | Cessna Citation CJ36 seats |
30 Nov | London | Malaga | Cessna Citation CJ36 seats |
02 Dec | Nice | London | Challenger 3009 seats |
27 – 29 Nov | Rostov | Moscow | Challenger 60410 seats |
28 – 29 Nov | Europe | Moscow | Challenger 60511 seats |
29 Nov – 01 Dec | Moscow | Kazakhstan | Challenger 60410 seats |
07 – 09 Dec | Moscow | Europe | Challenger 60511 seats |
02 Dec | Geneva | Amsterdam | Citation Bravo4 seats |
30 Nov | Amsterdam | London | Citation Bravo4 seats |
30 Nov | Strasbourg | Zurich | Citation Bravo4 seats |
28 Nov | Moscow | Dubai | Global 500013 seats |
28 – 30 Nov | Moscow | Beijing | Global 500013 seats |
16 -22 Dec | Europe | USA | Gulfstream IV11 seats |
30 Nov | Abu Dhabi | Manila | BBJ52 seats |
03 Dec | Manila | Abu Dhabi | BBJ52 seats |
03 Dec | Pakistan | Abu Dhabi | BBJ46 seats |
05 Dec | Delhi | Abu Dhabi | BBJ52 seats |
10 Dec | Abu Dhabi | Delhi | BBJ
52 seats |
15 Dec | Abu Dhabi | Geneva | Gulfsteram 30012 seats |